
Schedule E
| 2003 | 2002 | ||
|
Revenue |
Budget | Budget | Received |
|
Local Revenues |
|||
| Licenses - Alcoholic Beverages | 57,300.00 | 56,000.00 | 57,300.00 |
| Licenses - other | 84,900.00 | 71,800.00 | 84,990.00 |
| Fees & Permits - Building | 500,000.00 | 400,000.00 | 778,844.00 |
| Fees & Permits - Other | 541,100.00 | 534,300.00 | 541,456.36 |
| Fines & Costs - Municipal Court | 615,000.00 | 650,000.00 | 615,445.24 |
| Fines & Costs - Other | 24,400.00 | 23,000.00 | 24,432,00 |
| Interest & Costs on Taxes | 375,000.00 | 497,000.00 | 434,606.24 |
| Interest & Costs on Assessments | 5,000.00 | 3,000.00 | 5,128.07 |
| Interest on Investments | 100,000.00 | 250,006.00 | 165,591.42 |
| Rental of Township Property | 10,500.00 | 6,000.00 | 10,562.22 |
| Public Library Copier Fees | 2,700.00 | 2,000.00 | 2,769.84 |
| Reserve for Sale of Municipal Assets | 200,000.00 | 0.00 | 0.00 |
| Trust Surplus | 1,000.00 | 2,400.00 | 2,400.00 |
| $2,516,900.00 | $2,495,506.00 | $2,723,525.39 | |
|
State Revenues |
|||
| Energy Receipts Tax | $2,262,858.00 | $2,181,476.00 | $2,181,476.00 |
| Supplemental Energy Receipts Tax | 127,247.00 | 127,247.00 | 127,247.00 |
| Leg. Init. Municipal Block Grant | 165,510.00 | 165,510.00 | 165,510.00 |
| Property Tax Relief | 1,670,258.00 | ||
| Extraordinary Aid | 50,000.00 | 1,727,976.00 | 1,727,976.00 |
| $4,275,873.00 | $4,202,209.00 | $4,202,209.00 | |
|
Grants |
|||
| Public Health Priority Funding | $16,006.00 | $16,030.00 | $16,030.00 |
| Clean Communities Program | 7,169.91 | 7,169.00 | |
| Safe & Secure Communities | 60,000.00 | 60,000.00 | |
| Municipal Alliance Against Drug & Alcohol Abuse | 17,500.00 | 17,500.00 | 17,500.00 |
| Pedestrian Safety Enforcement & Education | 18,000.00 | 0.00 | 0.00 |
| COPS in Shop | 3,840.00 | 3,840.00 | |
| 2001 Body Armor Replacement Program | 9,291.54 | 9,291.54 | |
| Prior Years Body Armor Replacement Program Carryover | 6,294.84 | 6,294.84 | |
| 1999 FHA Recreations Trails Program Grant | 15,000.00 | 15,000.00 | |
| $51,506.00 | $135,126.29 | $135,126.29 | |
|
Grants - Prior Year Budget Amendments |
|||
| Clean Communities | $1,006.79 | $1,006.79 | |
| NJ Division of Women | 2,500.00 | 2,500.00 | |
| Bulletproof Vest Program | 16,912.10 | 16,912.10 | |
| Law Enforcement Block Grant | 16,145.00 | 16,145.00 | |
| 0.00 | $36,563.89 | $36,563.89 | |
| TOTAL GRANTS | $51,506.00 | $171,690.18 | $171,690.18 |
| Total Miscellaneous Revenues | $6,844,279.00 | $6,869.405.18 | $7,097.424.57 |