
Schedule A
|
FUNCTION |
2002 | 2001 |
| Township Council | 42,000.00 | 42,000.00 |
| Township Clerk | 117,000.00 | 113,000.00 |
| Township Manager | 220,000.00 | 242,423.00 |
| Finance Office | 267,609.00 | 218,387.00 |
| Tax Collection Office | 137,000.00 | 119,857.00 |
| Assessment of Taxes | 111,830.00 | 106,149.00 |
| Purchasing | 116,269.00 | 108,488.00 |
| Legal Services and Costs | 132,047.00 | 128,656.00 |
| Fire | 7,398,552.00 | 7,084,273.00 |
| Police | 9,038,574.00 | 8,440,481.00 |
| Emergency Management | 58,000.00 | 0.00 |
| School Guards | 115,000.00 | 97,500.00 |
| Department of Public Works | 3,662,867.00 | 3,442,585.26 |
| Health Department | 408,717.00 | 352,915.00 |
| Recreation Department | 1,116,777.00 | 893,271.00 |
| Construction Official | 420,881.00 | 367,879.00 |
| Terminal Leave | 150,000.00 | 4,000.00 |
| Municipal Court | 299,995.00 | 304,513.00 |
| Maintenance of Free Public Library | 1,256,260.00 | 1,209,915.00 |
|
TOTAL |
25,069,378.00 | 23,276,712.26 |