
| Glenna D. Crockett, Superintendent of Recreation | |
| Richard Rodda Community Center | |
| 250 Colonial Court (south end of Votee Park) | |
| Phone: | 201-837-7130 ext. 1 |
| Hours: | 8:30 A.M. to 4:30 P.M. Monday through Friday |
| 6:30 P.M. to 8:00 P.M. Mondays and Wednesdays during June and July | |
| 10:00 A.M. to Noon Saturdays during June and July (except July 4th weekend) | |
The Recreation Department provides a varied programs for every age group responding to a wide range of interests. The programs in this booklet were scheduled for 2001. Programs are added or discontinued from time to time, as residents' taste and leisure activity preferences change.
Throughout the year, special events are scheduled for days when public schools are closed, but not on religious holidays. For the latest available information on programs, call the Department weekdays from 9:00 A.M. to 4:30 P.M. at (201) 837-7130 ext.1.
The Department prepares a catalog of available programs for each season, which includes fees for those programs, if applicable. Copies are free, on request at the Recreation Department.
GENERAL INFORMATION
Registration for all programs takes place in the Recreation Department offices at the Richard Rodda Community Center. Except for special occasions, the first day of registration takes place on a weekday evening from 6:00 P.M.- 8:00 P.M. Registration then continues weekdays from 9:00 A.M. - 4:30 P.M. until classes and activities are filled. Call the office for seasonal registration procedures.
The Youth Division provides a school year Toddler Nursery Program for ages 3 & 4. Participants may choose a morning/afternoon program or extended full day program. An After School Child Care program, for children in grades Kindergarten through seven, is available from school dismissal until 6:00 P.M. Both programs follow the Teaneck Public School and Municipal Holiday Calendar. Registration is ongoing based on availability.
The Senior Citizen Services Center, located on the upper lever of the Richard Rodda Community Center, is in operation Monday through Friday from 9:30 A.M. - 4:00 P.M. Seasonal activities in the areas of educational, physical fitness and social activities are available year round. A hot lunch, provided by the County, is available daily for a suggested donation of $1.25. A complete calendar of activities, classes and special events is available each month. A County van is available to assist in transporting participants to and from the Center daily. The Center may be reached weekdays by calling (201) 837-0171 or (201) 837-7130.
The Department offers free transportation for senior and disabled residents for medical appointments and shopping. Residents may call the Department to schedule medical appointments in Teaneck, Hackensack and Englewood only on Mondays, Tuesdays and Fridays and grocery shopping to the Pathmark in Bergenfield on Wednesdays or Thursdays, the Pathmark trip is substituted with a trip to the Bergen mall. Since this is a very popular service, residents are asked to call at least one week in advance to schedule an appointment or series of appointments at (201) 837-7130 ext. 7040.
Permits for outdoor facilities can be obtained from the Department. To use Township tennis courts, either for Department sponsored lessons or play, residents (both students and adults) must obtain a tennis badge each year. To reserve a baseball or softball diamond, call the Department for applications. Permits are issued on an as available basis for a fee. Selected Township ballfields are available for use by permit only.
Picnic tables and charcoal burners are available in Phelps and Votee Parks. While reservations are not required, priority is given to residents who obtain them. It is recommended that a reservation be made at least one week in advance of the anticipated use. Picnic kits (duffle bags containing sports equipment of your choice such as footballs, baseball bats and bases, volleyball nets, soccer balls, frisbees) are available for loan to residents. These kits are issued for specific dates only.
To use the swimming pools in the parks, residents must obtain an ID tag. One tag is good for admission to either of the above ground pools in Hawthorne and Phelps Park or a separate tag may be purchased for the in-ground pool in Votee Park. Pools open the Saturday after schools close until Labor Day. ID tags are sold by the Department beginning in June.
Each year, our Teaneck Community Band presents a series of concerts on five consecutive Wednesdays during the summer. These concerts are held in the Votee Park Band Shell starting at 8:30 P.M. In the event of rain, concerts are held in the Teaneck High School Auditorium.
This is the registration schedule for the four seasons (dates are approximate):
| Season | Duration | Start | End | Registration |
| Winter | 10 weeks | 1st week of Jan. | March | 2nd Monday of Dec. |
| Spring | 8 weeks | 3rd week of April | June | 2nd Monday of March |
| Summer | 6 weeks | 1st week of July | Mid. August | 2nd Monday of June |
| Fall | 10 weeks | 4th week of Sept. | December | 2nd Monday of Sept. |
Preschool Program
| Program | F | W | Sp | Su | Age or Grade | Location |
| Creative Dance | x | x | x | x | 3-5 | Rodda Center |
| KinderCraft | x | x | x | 3-4 | Rodda Center | |
| Kindergym | x | x | x | x | 3-5 | Rodda Center |
| Camp Sun-Sational | x | 3-4 | Rodda Center | |||
| Swim Lessons | x | 2-4 | Votee Park | |||
| Sunshine Gardens | x | x | x | 3-4 | Rodda Center | |
| Toddlekins | x | x | x | x | 18-36 months | Rodda Center |
| Birth Certificate required for all preschool programs. | ||||||
Kindergarten to Twelfth Grade
| Program | F | W | Sp | Su | Age or Grade | Location |
| After School Child Care | x | x | x | A 6 to 13 | Rodda Center | |
| Arts and Crafts | x | x | x | x | G 1 & 2 (A) | Rodda Center |
| Basketball Clinic | x | G 3 to 10 | Rodda Center | |||
| Basketball League (boys) | x | G 10 to 12 | Votee Park | |||
| Camp Sun-Sational | x | G K to 3 | Rodda Center | |||
| Classical Ballet | x | x | x | x | A 6 to teens | Rodda Center |
| Gymnastics | x | G K to 6 | BF Middle | |||
| Open Gym | x | G 5 to 8 | Rodda Center | |||
| Open Gym | x | x | x | G 9 to 12 | High School | |
| Playground Program | x | A 6 to 13 | Various parks | |||
| Sports & Arts Camp | x | G 4 to 9 | High School | |||
| Swim Lessons | x | A 5 to teens | Votee Park | |||
| Tennis Lessons | x | x | x | G 3 to 12 | Various parks | |
| Track | x | G 3 to 12 | High School | |||
| Weight Training | x | A 10 and up | High School | |||
| (A) To age 13, Su only | ||||||
Adults Program
| Program | F | W | Sp | Su | Age Range | Location |
| Basketball | x | Adult Coed | TJ Middle | |||
| Soft Aerobics | x | x | x | x | Adult Coed | Rodda Center |
| Softball League | x | x | Women | TJ & BJ Middle, Phelps | ||
| Softball League | x | x | Men | Sagamore, Terhune | ||
| Swim Lessons | x | Adult Coed | Votee Park | |||
| Tennis Lesson | x | x | x | Adult Coed | Various parks | |
| Volleyball (Open) | x | x | x | Adult Coed | BF Middle | |
| Weight Training | x | Adult Coed | High School |
Senior Citizen Services Center
| Program | Day(s) | Program | Day(s) |
| Acrylic On Canvas | Friday | Men's Fitness | Mon/Tues/Thurs/Friday |
| Basic Drawing | Wednesday | Osteoporosis Exercise | Monday/Thursday/Wed. |
| Bridge (All Levels) | Monday/Friday | Pump The Prime Exercise | Thursday |
| Cerebral Gymnastics | Thursday | Quilting | Tuesday |
| Light & Gentle Exercise | Wednesday/Friday | Salsa & Swing | Tuesday |
| Chair Massage | Monday | Senior Health & Wellness Program | Friday |
| Classical Music Lecture Series | Tuesday | Spanish Language/Culture | Friday |
| Clay Sculpting | Thursday | Tai-Chi Chuan | Tuesday/Friday |
| Concert Choir | Thursday | Tap | Tuesday |
| Dance Exercise | Monday/Wednesday | Toning & Strengthening | Monday/Tuesday/Wednesday |
| Drama Workshop | Thursday | Water Color Painting | Wednesday |
| Folk Dancing | Wednesday | Water Exercise | Tuesday/Wednesday/Thursday |
| Hand Building | Monday | Weight Management | Thursday |
| Health Consultations | Mon/Tues/Wed/Thurs | Wood Carving | Wednesday |
| Life Stories | Thursday | Yoga | Thursday |
| Low Impact Exercise | Tuesday/Thursday/Friday | Yiddish Instruction (All Levels) | Tuesday |
| Classes and times subject to change. For a current calendar, call the Center Office at (201) 837-0171 or (201) 837-7130 ext. 3. | |||
Organizations and Group Program
| Program | Group | Day | Time | Registration |
| Barbershop Quartet | Adult Men | Wednesday | 8 - 11 PM | Ongoing* |
| Bridge Club | Adults | Tuesday | 7 - 11 PM | Ongoing* |
| Camera Club | All Ages | Tuesday | 7:30 - 10 PM | Ongoing* |
| Garden Club | Adults | Thursday** | 8 - 10 PM | Ongoing |
| Stamp Club | Adults | Thursday*** | 7:30 - 10 PM | Ongoing |
| *** Except July and August. ** Second Thursday of each month. *** First and third Thursday of each month. | ||||
| Location: Richard Rodda Community Center, 250 Colonial Court (South end of Votee Park). | ||||
WHERE DO WE CALL?
The following Sports Organizations run independently of the Recreation Department, their registration, schedules, fees and organizational structure is their own.
| Teaneck Youth Basketball (ages 5 - 15) | September Registration | (201) 837-9718 |
| Babe Ruth Baseball (ages 13 - 15) | June Registration | (201) 836-6684 |
| Southern Little League (gr. K - age 12) | October Registration | (201) 833-2332 |
| Teaneck Baseball Organization (ages 5 - 14) | September Registration | (201) 837-9613 |
| Teaneck Junior Football (ages 7 - 14) | May Registration | (201) 837-0840 |
| Teaneck Junior Soccer League (ages 5 - 15) | February - March Registration | (201) 801-0692 |
| Teaneck Lances Baseball (ages 13 & up) | March Registration | (973) 616-7278 |
| Titans Baseball Travel League (ages 13 and under) | January Registration | (201) 757-6000 |
| Teaneck Junior Wrestling (ages 7 - 15) | November Registration | (201) 723-1009 |
Teaneck Township Parks & Recreation Department Facilities & Equipment
| Teaneck Township Parks & Recreation Department | |||||||||||||||||||||||
| Type of Area & Name | |||||||||||||||||||||||
| Facilities & Equipment | Ammann | Andreas | Argonne | Bookstaver | Brett | Continental | Cooledge | Feldman | Harte | Hawthorne | Herrick | Mackel | Kielszek | Phelps | Sagamore | S. Gaylord | Terhune | Tokaloka | M.L.King.JR. Tryon | Tryon | Votee | Windsor | Rodda Center |
| Playground Equipment | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Softball Field (60') | X | X | P | X | 2 | P | X | X | |||||||||||||||
| Baseball Field (60') | P | X | P* | ||||||||||||||||||||
| Baseball Field (90') | P | P* | |||||||||||||||||||||
| Picnic Area w/grill | X | ||||||||||||||||||||||
| Amphitheater | X | X* | |||||||||||||||||||||
| Basketball Court | X* | X* | X* | X | X | X | X | 3* | 2* | ||||||||||||||
| Football Field | X* | ||||||||||||||||||||||
| Soccer Field | 1 | 3* | |||||||||||||||||||||
| Tennis Courts | 2 | 1 | 4 | 2 | 4 | 2 | 4* | ||||||||||||||||
| Wading Pool | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Above Ground Swim Pool | X | X | |||||||||||||||||||||
| In Ground Swim Pool | X | ||||||||||||||||||||||
| Natural Area | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Walking/Bike Paths | X | X | X | X | X | X | |||||||||||||||||
| Senior Health & Wellness | X | ||||||||||||||||||||||
| Supervised Playground | S | S | |||||||||||||||||||||
| Green House | X | ||||||||||||||||||||||
| Volleyball Court | X | ||||||||||||||||||||||
| Gym/Dance Classes | X | ||||||||||||||||||||||
| Toddler Program | X | ||||||||||||||||||||||
| Arts & Crafts | X | ||||||||||||||||||||||
| Senior Citizen Activities | X | ||||||||||||||||||||||
| Indoor Gymnasium | X | ||||||||||||||||||||||
| After School Program | X | ||||||||||||||||||||||
| Community Mtg. Rooms | X | ||||||||||||||||||||||
| Handball Court | 2 | ||||||||||||||||||||||
| Instructional Tennis | S | S | S | S | |||||||||||||||||||
| Exercise Stations | X | ||||||||||||||||||||||
| Instructional Swim | S | S | |||||||||||||||||||||
| Inline Hockey Rink | X* | ||||||||||||||||||||||
| Area (acres) | 5.3 | 23 | 54 | 1.5 | 11 | 1.2 | .57 | 15 | .49 | 15 | 8.2 | 1.2 | 2.2 | 16 | 4.5 | 2.3 | 10 | 11 | 1.2 | 4.8 | 40 | 41 | |
KEY X=Existing Facility or Equipment *=Facility Seasonally Lighted For Evening Use S-Available Seasonally P=Permit Required for use of these fields.
For more information or if special accommodations are needed, call the Recreation Office at (201) 837-7130.