
SCHEDULE B
|
FUNCTION |
2002 | 2001 |
| Township Council | 60,000.00 | 10,100.00 |
| Township Clerk | 102,050.00 | 70,600.00 |
| Township Manager | 15,840.00 | 14,000.00 |
| Finance Office | 71,300.00 | 8,600.00 |
| Tax Collection Office | 8,200.00 | 10,500.00 |
| Annual Audit | 23,000.00 | 19,500.00 |
| Management Information Systems | 79,400.00 | 90,900.00 |
| Assessment of Taxes | 10,600.00 | 15,700.00 |
| Purchasing | 2,360.00 | 31,800.00 |
| Legal Services and Costs | 350,000.00 | 400,000.00 |
| Group Insurance Plan for Employees | 2,915,400.00 | 2,516,700.00 |
| Other Insurance Premiums | 142,000.00 | 137,900.00 |
| Insurance Fund Commission (NJSA 40A:10-1 et seq.) | 425,000.00 | 325,000.00 |
| Fire | 82,055.00 | 106,000.00 |
| Police | 285,828.38 | 373,326.00 |
| School Guards | 1,000.00 | 1,000.00 |
| Emergency Management | 54,000.00 | 0.00 |
| Department of Public Works | 1,705,314.00 | 1,699.780.00 |
| Health Department | 235,049.00 | 220,000.00 |
| Volunteer Ambulance Corp | 40,000.00 | 35,000.00 |
| Recreation Department | 154,614.00 | 150,100.00 |
| Construction Official | 19,850.00 | 23,800.00 |
| Contribution to TEDC | 17,500.00 | 0.00 |
| Utilities | 1,544,100.00 | 1,470,875.00 |
| Postage | 61,020.00 | 0.00 |
| Central Supply | 31,077.00 | 0.00 |
| Employee Allowances | 148,860.00 | 0.00 |
| Contingent | 15,000.00 | 10,000.00 |
| Municipal Court | 18,849.00 | 33,100.00 |
| Bergen County Sewer Authority (40:14A-9) | 2,376,900.00 | 2,407,552.00 |
| Maintenance of Free Public Library | 363,155.00 | 342,220.00 |
| Matching Funds for Grants | 7,000.00 | 2,063.00 |
|
TOTAL |
11,366,321.38 | 10,526,116.00 |