
Schedule C
|
ITEM |
2002 | 2001 |
| Public Employees Retirement System | 0.00 | 120.000.00 |
| Social Security | 805,281.00 | 759,000.00 |
| Unemployment Insurance | 30,007.00 | 10,000.00 |
| Consolidated Police & Firemen's Pension Fund | 147,790.00 | 147,740.00 |
| Police and Firemen's Retirement System | 654,570.00 | 1,086,945.00 |
| Deferred Changes to Future Taxation | 1,498,000.00 | 1,745,000.00 |
| Payment of Prior Years Bills | 14,052.00 | 3,600.00 |
|
TOTAL |
3,149,700.00 | 3,872,285.00 |
|
ITEM |
2002 | 2001 |
| EDA Loan | ||
| Principal | 67,500.00 | 67,500.00 |
| Interest | 12,150.00 | 13,163.00 |
| Bonds | ||
| Principal | 0.00 | 0.00 |
| Interest | 100,000.00 | 0.00 |
| Bond Anticipation Notes | ||
| Principal | 0.00 | 353,000.00 |
| Interest | 109,600.00 | 171,100.00 |
|
TOTAL |
289,250.00 | 604,763.00 |